<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photo96.com</title>
	<atom:link href="http://www.photo96.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.photo96.com/blog</link>
	<description>Digital Photography Tips and Tricks</description>
	<lastBuildDate>Wed, 23 Mar 2011 06:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOFMaster By Viewpoint Photography</title>
		<link>http://www.photo96.com/blog/?p=662</link>
		<comments>http://www.photo96.com/blog/?p=662#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:46:33 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=662</guid>
		<description><![CDATA[Use DOFMaster to calculate the depth of field in your photographs. You&#8217;ll be able to select the lens and f/stop combination that provides the zone of sharpness you need. Use it to calculate the hyperfocal distance for landscape photography.]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alma Timelapse, Atacama Desert</title>
		<link>http://www.photo96.com/blog/?p=659</link>
		<comments>http://www.photo96.com/blog/?p=659#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:29:47 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=659</guid>
		<description><![CDATA[ALMA Time-lapse sequences - June 2010 from Jose Francisco Salgado on Vimeo. Jose Francisco Salgado is an Emmy-nominated astronomer, experimental photographer, and visual artist who uses art as a vehicle to communicate science. His science and symphony films have been presented more than 50 times in 13 countries with orchestras such as the Boston Pops, [...]]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane Interactive 360 Video Taken From a Helicopter!</title>
		<link>http://www.photo96.com/blog/?p=654</link>
		<comments>http://www.photo96.com/blog/?p=654#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:02:25 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=654</guid>
		<description><![CDATA[Fly in a Helicopter over Nimmo Bay Helicopter Fishing &#038; Wilderness Resort and a 150 mile track of the Beautiful British Columbia coastal mainland. Hover over pristine waterfalls, race down rivers and over oceans, explore 10000 year old glaciers, forests, snow capped mountains reaching through clouds and amazing fishing spots secluded and hidden away from [...]]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini</title>
		<link>http://www.photo96.com/blog/?p=646</link>
		<comments>http://www.photo96.com/blog/?p=646#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:59:21 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempus II From Philip Heron On Vimeo</title>
		<link>http://www.photo96.com/blog/?p=603</link>
		<comments>http://www.photo96.com/blog/?p=603#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:45:09 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=603</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels</title>
		<link>http://www.photo96.com/blog/?p=588</link>
		<comments>http://www.photo96.com/blog/?p=588#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:59:07 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=588</guid>
		<description><![CDATA[Pixels by One More Production.]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge 360 Degree IMG 2637-2374</title>
		<link>http://www.photo96.com/blog/?p=454</link>
		<comments>http://www.photo96.com/blog/?p=454#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:40:00 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tokina 10-17mm]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=454</guid>
		<description><![CDATA[8 pictures from the Tokina 10-17mm Fisheye lens, handheld. Stitched in PTGUI. Edited in Photoshop, Polar Coordinates Filter.]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Make A Better Bounce Card</title>
		<link>http://www.photo96.com/blog/?p=453</link>
		<comments>http://www.photo96.com/blog/?p=453#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:56:21 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=453</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bird ID</title>
		<link>http://www.photo96.com/blog/?p=451</link>
		<comments>http://www.photo96.com/blog/?p=451#comments</comments>
		<pubDate>Thu, 10 Jul 2008 05:02:32 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[PowerShot SD800 IS]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=451</guid>
		<description><![CDATA[It&#8217;s a tough one, isn&#8217;t it?]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are Something In Common In These Pictures, What&#8217;s That?</title>
		<link>http://www.photo96.com/blog/?p=443</link>
		<comments>http://www.photo96.com/blog/?p=443#comments</comments>
		<pubDate>Mon, 12 May 2008 06:21:26 +0000</pubDate>
		<dc:creator>Yongbo</dc:creator>
				<category><![CDATA[PowerShot SD800 IS]]></category>

		<guid isPermaLink="false">http://www.photo96.com/blog/?p=443</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.photo96.com/blog/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

